LONG TERM CHIT GROUPS
S.NO GROUP NO CHIT VALUE(Rs) No.of Months Monthly Amt (Rs) Max Bid % Max Dividend Net Amount Payable Bid Amt (Rs) Prize Amt (Rs)
1 MCFLT01-5T 15,00,000 50 30,000 40% 10,500 19,500 6,00,000 9,00,000
2 MCFLT01-5Z 10,00,000 50 20,000 40% 7,000 13,000 4,00,000 6,00,000
3 MCFLT03-5A 5,00,000 50 10,000 40% 3,500 6,500 2,00,000 3,00,000
4 MCFLT04-5A 5,00,000 40 12,500 35% 3,750 8,750 1,75,000 3,25,000
5 MCFLT01-5L 4,00,000 40 10,000 35% 3,000 7,000 1,40,000 2,60,000
6 MCFLT03-5D 3,00,000 50 6,000 40% 2,100 3,900 1,20,000 1,80,000
7 MCFLT03-5E 2,00,000 50 4,000 40% 1,400 2,600 80,000 1,20,000
8 MCFLT04-5E 2,00,000 40 5,000 35% 1,500 3,500 70,000 1,30,000
9 MCFLT03-5K 1,50,000 40 3,750 35% 1,125 2,625 52,500 97,500
10 MCFLT02-5G 1,00,000 50 2,000 40% 700 1,300 40,000 60,000
11 MCFLT03-5G 1,00,000 40 2,500 35% 750 1,750 35,000 65,000

SHORT TERM CHIT GROUPS
S.NO GROUP NO CHIT VALUE(Rs) No.of Months Monthly Amt (Rs) Max Bid % Max Dividend Net Amount Payable Bid Amt (Rs) Prize Amt (Rs)
1 MCFST01-5T 1500000 30 50000 30% 12500 37500 450000 1050000
2 MCFST01-5Z 1000000 25 40000 30% 10000 30000 300000 700000
3 MCFST01-5N 600000 30 20000 30% 5000 15000 180000 420000
4 MCFST05-5A 500000 25 20000 30% 5000 15000 150000 350000
5 MCFST01-5L 400000 25 16000 30% 4000 12000 120000 280000
6 MCFST03-5D 300000 30 10000 30% 2500 7500 90000 210000
7 MCFST05-5E 200000 25 8000 30% 2000 6000 60000 140000
8 MCFST02-5K 150000 25 6000 30% 1500 4500 45000 105000
9 MCFST03-5K 150000 30 5000 30% 1250 3750 45000 105000
10 MCFST05-5H 100000 25 4000 30% 1000 3000 30000 70000
11 MCFST06-5H 100000 20 5000 30% 1250 3750 30000 70000

WEEKLY TERM CHIT GROUPS
S.NO GROUP NO CHIT VALUE(Rs) No.of Months Monthly Amt (Rs) Max Bid % Max Dividend Net Amount Payable Bid Amt (Rs) Prize Amt (Rs)
1 MCFLTW01-A 100000 125 800 40% 280 520 40000 60000
2 MCFLTW02-A 100000 100 1000 35% 300 700 35000 65000
3 MCFSTW01-B 100000 80 1250 30% 312 938 30000 70000
4 MCFSTW02-B 100000 50 2000 30% 500 1500 30000 70000
5 MCFLTW01-C 80000 100 800 35% 240 560 28000 52000
6 MCFSTW01-D 80000 80 1000 30% 250 750 24000 56000
7 MCFSTW02-D 80000 50 1600 30% 400 1200 24000 56000
8 MCFLTW01-E 60000 100 600 35% 180 420 21000 39000
9 MCFSTW01-F 60000 80 750 30% 187 563 18000 42000
10 MCFSTW02-F 60000 50 1200 30% 300 900 18000 42000